Item Boxes
Drop rates for consumable item chests obtained in-game or via events.
81 of 81 tables
Adventure Gift Box
| Item | Qty | Probability |
|---|---|---|
| Adventure Blessing Card | 50 | 16.48% |
| Blue Diamond | 60 | 10.99% |
| Research Speedup 8h | 1 | 13.19% |
| 1M Wood Chest | 1 | 13.19% |
| 1M Food Chest | 1 | 13.19% |
| Tier 5 Enhancement Part Chest | 1 | 10.99% |
| Tier 5 Enhancement Part Chest (New) | 1 | 10.99% |
| Orange Hero Fragment | 1 | 10.99% |
Lucky Star Entry Chest
| Item | Qty | Probability |
|---|---|---|
| Blue Diamond | 5 | 5.71% |
| 500 Food Chest | 10 | 28.57% |
| 500 Wood Chest | 10 | 28.57% |
| Tech Blueprint | 5 | 14.29% |
| Tech Chest | 5 | 14.29% |
| Wealth Chest | 1 | 8.57% |
Ice Gift Box
| Item | Qty | Probability |
|---|---|---|
| Ice Blessing Card | 50 | 16.48% |
| Blue Diamond | 60 | 10.99% |
| Research Speedup 8h | 1 | 13.19% |
| 1M Wood Chest | 1 | 13.19% |
| 1M Food Chest | 1 | 13.19% |
| Tier 5 Enhancement Part Chest | 1 | 10.99% |
| Tier 5 Enhancement Part Chest (New) | 1 | 10.99% |
| Orange Hero Fragment | 1 | 10.99% |
Banquet Food Chest
| Item | Qty | Probability |
|---|---|---|
| Holy Crystal | 1 | 1% |
| Beast Spirit | 1 | 2% |
| Blue Diamond | 5 | 5% |
| Blue Diamond | 50 | 2% |
| Blue Diamond | 200 | 1% |
| Banquet Gold Coin | 2 | 5% |
| 50K Food Chest | 1 | 22% |
| 50K Wood Chest | 1 | 22% |
| Tech Blueprint | 10 | 20% |
| Tech Chest | 10 | 20% |
Speedup Chest
| Item | Qty | Probability |
|---|---|---|
| Universal Speedup 24h | 1 | 16.67% |
| Universal Speedup 12h | 1 | 33.33% |
| Universal Speedup 1h | 1 | 50% |
Materials Chest
| Item | Qty | Probability |
|---|---|---|
| Gold Coin | 150000 | 33.33% |
| Wood | 15000 | 33.33% |
| Food | 1500 | 33.33% |
Hero Soul Chest
| Item | Qty | Probability |
|---|---|---|
| Orange Hero Fragment | 1 | 9.09% |
| Purple Hero Fragment | 1 | 90.91% |
Basic Decor Chest
| Item | Qty | Probability |
|---|---|---|
| Intermediate Decor Chest | 1 | 1.54% |
| Windmill Lv.1 | 1 | 30.7% |
| Cedar Lv.1 | 1 | 30.7% |
| Cypress | 1 | 30.7% |
| Green Banner Lv.1 | 1 | 1.53% |
| Money Tree Lv.1 | 1 | 1.53% |
| Persian Carpet Lv.1 | 1 | 1.53% |
| Marble Floor Lv.1 | 1 | 1.53% |
| Fountain Lv.1 | 1 | 0.08% |
| Dragon Blood Tree Lv.1 | 1 | 0.08% |
| Gift Box Lv.1 | 1 | 0.08% |
Intermediate Decor Chest
| Item | Qty | Probability |
|---|---|---|
| Advanced Decor Chest | 1 | 1.19% |
| Green Banner Lv.1 | 1 | 23.8% |
| Money Tree Lv.1 | 1 | 23.8% |
| Persian Carpet Lv.1 | 1 | 23.8% |
| Marble Floor Lv.1 | 1 | 23.8% |
| Fountain Lv.1 | 1 | 1.19% |
| Dragon Blood Tree Lv.1 | 1 | 1.19% |
| Gift Box Lv.1 | 1 | 1.19% |
| Date Harvest Lv.1 | 1 | 0.03% |
Advanced Decor Chest
| Item | Qty | Probability |
|---|---|---|
| Fountain Lv.1 | 1 | 32.92% |
| Dragon Blood Tree Lv.1 | 1 | 32.92% |
| Gift Box Lv.1 | 1 | 32.92% |
| Date Harvest Lv.1 | 1 | 1.24% |
Premium Decor Chest
| Item | Qty | Probability |
|---|---|---|
| Guardian Colossus Lv.1 | 1 | 36.02% |
| Balancing Seal Lv.1 | 1 | 18.44% |
| Imperial Hourglass Lv.1 | 1 | 18.44% |
| Balloon Gift Lv.1 | 1 | 18.44% |
| Training Dummy Lv.1 | 1 | 8.65% |
Random Orange Decor Chest
| Item | Qty | Probability |
|---|---|---|
| Celebration Tent Lv.1 | 1 | 12% |
| Palm Tree Lv.1 | 1 | 12% |
| Ancient Egyptian Banner Lv.1 | 1 | 2% |
| Decoration Universal Fragment | 15 | 74% |
Hero Chest
| Item | Qty | Probability |
|---|---|---|
| Purple Hero Fragment | 1 | 25% |
| Orange Hero Fragment | 1 | 25% |
| Standard Summon Token | 1 | 25% |
| Advanced Summon Token | 1 | 25% |
Skill Chest
| Item | Qty | Probability |
|---|---|---|
| Infantry ATK | 1 | 2.86% |
| Cavalry ATK | 1 | 2.86% |
| Ranged ATK | 1 | 2.86% |
| Infantry HP | 1 | 2.86% |
| Cavalry HP | 1 | 2.86% |
| Ranged HP | 1 | 2.86% |
| Infantry Crit | 1 | 2.86% |
| Cavalry Crit | 1 | 2.86% |
| Ranged Crit | 1 | 2.86% |
| Infantry Dodge | 1 | 2.86% |
| Cavalry Dodge | 1 | 2.86% |
| Ranged Dodge | 1 | 2.86% |
| March Limit | 1 | 2.86% |
| Infantry Dmg+ | 1 | 2.86% |
| Cavalry Dmg+ | 1 | 2.86% |
| Ranged Dmg+ | 1 | 2.86% |
| Infantry Dmg- | 1 | 2.86% |
| Cavalry Dmg- | 1 | 2.86% |
| Ranged Dmg- | 1 | 2.86% |
| Infantry Crit DMG | 1 | 2.86% |
| Cavalry Crit DMG | 1 | 2.86% |
| Ranged Crit DMG | 1 | 2.86% |
| Infantry Tenacity | 1 | 2.86% |
| Cavalry Tenacity | 1 | 2.86% |
| Ranged Tenacity | 1 | 2.86% |
| Infantry Accuracy | 1 | 2.86% |
| Cavalry Accuracy | 1 | 2.86% |
| Ranged Accuracy | 1 | 2.86% |
| Residence Output | 1 | 2.86% |
| Gold Gather Speed | 1 | 2.86% |
| Wood Gather Speed | 1 | 2.86% |
| Food Gather Speed | 1 | 2.86% |
| Field Gather Speed | 1 | 2.86% |
| Troop Load | 1 | 2.86% |
| Forced March | 1 | 2.86% |
Rukh Chest
| Item | Qty | Probability |
|---|---|---|
| Infantry Merge Book | 1 | 9.09% |
| Cavalry Merge Book | 1 | 9.09% |
| Ranged Merge Book | 1 | 9.09% |
| Residence Merge Book | 1 | 9.09% |
| Infantry Barracks Merge Book | 1 | 9.09% |
| Cavalry Barracks Merge Book | 1 | 9.09% |
| Ranged Barracks Merge Book | 1 | 9.09% |
| Residence Construction Book | 1 | 9.09% |
| Infantry Barracks Construction Book | 1 | 9.09% |
| Cavalry Barracks Construction Book | 1 | 9.09% |
| Ranged Barracks Construction Book | 1 | 9.09% |
Pirate Treasure
| Item | Qty | Probability |
|---|---|---|
| Pirate Ship Scroll | 3 | 16.65% |
| Pirate Ship Scroll | 4 | 16.65% |
| Pirate Ship Scroll | 5 | 16.65% |
| Pirate Ship Scroll | 6 | 16.65% |
| Pirate Ship Scroll | 7 | 16.65% |
| Pirate Ship Scroll | 8 | 16.65% |
| Item 800058 | 1 | 0.1% |
Tech Chest
| Item | Qty | Probability |
|---|---|---|
| Infantry Merge Book | 1 | 9.09% |
| Cavalry Merge Book | 1 | 9.09% |
| Ranged Merge Book | 1 | 9.09% |
| Residence Merge Book | 1 | 9.09% |
| Infantry Barracks Merge Book | 1 | 9.09% |
| Cavalry Barracks Merge Book | 1 | 9.09% |
| Ranged Barracks Merge Book | 1 | 9.09% |
| Residence Construction Book | 1 | 9.09% |
| Infantry Barracks Construction Book | 1 | 9.09% |
| Cavalry Barracks Construction Book | 1 | 9.09% |
| Ranged Barracks Construction Book | 1 | 9.09% |
Tier 1 Enhancement Part Chest
| Item | Qty | Probability |
|---|---|---|
| ATK Component Lv.1 | 1 | 20% |
| HP Component Lv.1 | 1 | 20% |
| Crit Component Lv.1 | 1 | 20% |
| Dodge Component Lv.1 | 1 | 20% |
| Speed Component Lv.1 | 1 | 20% |
Tier 2 Enhancement Part Chest
| Item | Qty | Probability |
|---|---|---|
| ATK Component Lv.2 | 1 | 20% |
| HP Component Lv.2 | 1 | 20% |
| Crit Component Lv.2 | 1 | 20% |
| Dodge Component Lv.2 | 1 | 20% |
| Speed Component Lv.2 | 1 | 20% |
Tier 3 Enhancement Part Chest
| Item | Qty | Probability |
|---|---|---|
| ATK Component Lv.3 | 1 | 20% |
| HP Component Lv.3 | 1 | 20% |
| Crit Component Lv.3 | 1 | 20% |
| Dodge Component Lv.3 | 1 | 20% |
| Speed Component Lv.3 | 1 | 20% |
Tier 4 Enhancement Part Chest
| Item | Qty | Probability |
|---|---|---|
| ATK Component Lv.4 | 1 | 20% |
| HP Component Lv.4 | 1 | 20% |
| Crit Component Lv.4 | 1 | 20% |
| Dodge Component Lv.4 | 1 | 20% |
| Speed Component Lv.4 | 1 | 20% |
Tier 5 Enhancement Part Chest
| Item | Qty | Probability |
|---|---|---|
| ATK Component Lv.5 | 1 | 20% |
| HP Component Lv.5 | 1 | 20% |
| Crit Component Lv.5 | 1 | 20% |
| Dodge Component Lv.5 | 1 | 20% |
| Speed Component Lv.5 | 1 | 20% |
Tier 1 Enhancement Part Chest (New)
| Item | Qty | Probability |
|---|---|---|
| Accuracy Component Lv.1 | 1 | 20% |
| Crit DMG Component Lv.1 | 1 | 20% |
| Dmg+ Component Lv.1 | 1 | 20% |
| Dmg- Component Lv.1 | 1 | 20% |
| Crit DMG Reduce Component Lv.1 | 1 | 20% |
Tier 2 Enhancement Part Chest (New)
| Item | Qty | Probability |
|---|---|---|
| Accuracy Component Lv.2 | 1 | 20% |
| Crit DMG Component Lv.2 | 1 | 20% |
| Dmg+ Component Lv.2 | 1 | 20% |
| Dmg- Component Lv.2 | 1 | 20% |
| Crit DMG Reduce Component Lv.2 | 1 | 20% |
Tier 3 Enhancement Part Chest (New)
| Item | Qty | Probability |
|---|---|---|
| Accuracy Component Lv.3 | 1 | 20% |
| Crit DMG Component Lv.3 | 1 | 20% |
| Dmg+ Component Lv.3 | 1 | 20% |
| Dmg- Component Lv.3 | 1 | 20% |
| Crit DMG Reduce Component Lv.3 | 1 | 20% |
Tier 4 Enhancement Part Chest (New)
| Item | Qty | Probability |
|---|---|---|
| Accuracy Component Lv.4 | 1 | 20% |
| Crit DMG Component Lv.4 | 1 | 20% |
| Dmg+ Component Lv.4 | 1 | 20% |
| Dmg- Component Lv.4 | 1 | 20% |
| Crit DMG Reduce Component Lv.4 | 1 | 20% |
Tier 5 Enhancement Part Chest (New)
| Item | Qty | Probability |
|---|---|---|
| Accuracy Component Lv.5 | 1 | 20% |
| Crit DMG Component Lv.5 | 1 | 20% |
| Dmg+ Component Lv.5 | 1 | 20% |
| Dmg- Component Lv.5 | 1 | 20% |
| Crit DMG Reduce Component Lv.5 | 1 | 20% |
Tier 1 Enhancement Part Chest (ATK)
| Item | Qty | Probability |
|---|---|---|
| ATK Component Lv.1 | 1 | 20% |
| Accuracy Component Lv.1 | 1 | 20% |
| Crit Component Lv.1 | 1 | 20% |
| Crit DMG Component Lv.1 | 1 | 20% |
| Dmg+ Component Lv.1 | 1 | 20% |
Tier 2 Enhancement Part Chest (ATK)
| Item | Qty | Probability |
|---|---|---|
| ATK Component Lv.2 | 1 | 20% |
| Accuracy Component Lv.2 | 1 | 20% |
| Crit Component Lv.2 | 1 | 20% |
| Crit DMG Component Lv.2 | 1 | 20% |
| Dmg+ Component Lv.2 | 1 | 20% |
Tier 3 Enhancement Part Chest (ATK)
| Item | Qty | Probability |
|---|---|---|
| ATK Component Lv.3 | 1 | 20% |
| Accuracy Component Lv.3 | 1 | 20% |
| Crit Component Lv.3 | 1 | 20% |
| Crit DMG Component Lv.3 | 1 | 20% |
| Dmg+ Component Lv.3 | 1 | 20% |
Tier 4 Enhancement Part Chest (ATK)
| Item | Qty | Probability |
|---|---|---|
| ATK Component Lv.4 | 1 | 20% |
| Accuracy Component Lv.4 | 1 | 20% |
| Crit Component Lv.4 | 1 | 20% |
| Crit DMG Component Lv.4 | 1 | 20% |
| Dmg+ Component Lv.4 | 1 | 20% |
Tier 5 Enhancement Part Chest (ATK)
| Item | Qty | Probability |
|---|---|---|
| ATK Component Lv.5 | 1 | 20% |
| Accuracy Component Lv.5 | 1 | 20% |
| Crit Component Lv.5 | 1 | 20% |
| Crit DMG Component Lv.5 | 1 | 20% |
| Dmg+ Component Lv.5 | 1 | 20% |
Tier 1 Enhancement Part Chest (SURV)
| Item | Qty | Probability |
|---|---|---|
| HP Component Lv.1 | 1 | 20% |
| Dodge Component Lv.1 | 1 | 20% |
| Dmg- Component Lv.1 | 1 | 20% |
| Speed Component Lv.1 | 1 | 20% |
| Crit DMG Reduce Component Lv.1 | 1 | 20% |
Tier 2 Enhancement Part Chest (SURV)
| Item | Qty | Probability |
|---|---|---|
| HP Component Lv.2 | 1 | 20% |
| Dodge Component Lv.2 | 1 | 20% |
| Dmg- Component Lv.2 | 1 | 20% |
| Speed Component Lv.2 | 1 | 20% |
| Crit DMG Reduce Component Lv.2 | 1 | 20% |
Tier 3 Enhancement Part Chest (SURV)
| Item | Qty | Probability |
|---|---|---|
| HP Component Lv.3 | 1 | 20% |
| Dodge Component Lv.3 | 1 | 20% |
| Dmg- Component Lv.3 | 1 | 20% |
| Speed Component Lv.3 | 1 | 20% |
| Crit DMG Reduce Component Lv.3 | 1 | 20% |
Tier 4 Enhancement Part Chest (SURV)
| Item | Qty | Probability |
|---|---|---|
| HP Component Lv.4 | 1 | 20% |
| Dodge Component Lv.4 | 1 | 20% |
| Dmg- Component Lv.4 | 1 | 20% |
| Speed Component Lv.4 | 1 | 20% |
| Crit DMG Reduce Component Lv.4 | 1 | 20% |
Tier 5 Enhancement Part Chest (SURV)
| Item | Qty | Probability |
|---|---|---|
| HP Component Lv.5 | 1 | 20% |
| Dodge Component Lv.5 | 1 | 20% |
| Dmg- Component Lv.5 | 1 | 20% |
| Speed Component Lv.5 | 1 | 20% |
| Crit DMG Reduce Component Lv.5 | 1 | 20% |
Skill Fragment Lucky Chest
| Item | Qty | Probability |
|---|---|---|
| Exclusive Skill Universal Fragment | 10 | 30% |
| Exclusive Skill Universal Fragment | 20 | 30% |
| Exclusive Skill Universal Fragment | 50 | 25% |
| Exclusive Skill Universal Fragment | 100 | 10% |
| Exclusive Skill Universal Fragment | 200 | 5% |
Exclusive Skill Chest
| Item | Qty | Probability |
|---|---|---|
| Gaheris Exclusive Skill | 1 | 3.23% |
| Marco Polo Exclusive Skill | 1 | 3.23% |
| Prince Henry Exclusive Skill | 1 | 3.23% |
| Hannibal Exclusive Skill | 1 | 3.23% |
| Sifan Exclusive Skill | 1 | 3.23% |
| Barbarossa Exclusive Skill | 1 | 3.23% |
| Alexander Exclusive Skill | 1 | 3.23% |
| Tutankhamun Exclusive Skill | 1 | 3.23% |
| Nefertiti Exclusive Skill | 1 | 3.23% |
| Leonidas Exclusive Skill | 1 | 3.23% |
| Arthur Pendragon Exclusive Skill | 1 | 3.23% |
| Fatih Exclusive Skill | 1 | 3.23% |
| Cao Cao Exclusive Skill | 1 | 3.23% |
| Gauthus Exclusive Skill | 1 | 3.23% |
| Genghis Khan Exclusive Skill | 1 | 3.23% |
| Yi Seong-gye Exclusive Skill | 1 | 3.23% |
| Saladin Exclusive Skill | 1 | 3.23% |
| Cleopatra VII Exclusive Skill | 1 | 3.23% |
| Hammurabi Exclusive Skill | 1 | 3.23% |
| Baibars I Exclusive Skill | 1 | 3.23% |
| Al Fatiq Exclusive Skill | 1 | 3.23% |
| Mikdan Exclusive Skill | 1 | 3.23% |
| Abu al-Abbas Exclusive Skill | 1 | 3.23% |
| Julius Caesar Exclusive Skill | 1 | 3.23% |
| Al Hilary Exclusive Skill | 1 | 3.23% |
| Ussad Exclusive Skill | 1 | 3.23% |
| Sahib Exclusive Skill | 1 | 3.23% |
| Abura Exclusive Skill | 1 | 3.23% |
| Robin Hood Exclusive Skill | 1 | 3.23% |
| Scheherazade Exclusive Skill | 1 | 3.23% |
| Abdul Exclusive Skill | 1 | 3.23% |
Bronze Reward Chest
| Item | Qty | Probability |
|---|---|---|
| Universal Speedup 5m | 2 | 16.67% |
| Basic Hero XP Book | 2 | 16.67% |
| Basic Skill Potion | 2 | 16.67% |
| Standard March Speedup | 1 | 16.67% |
| Wealth Chest | 1 | 16.67% |
| Blue Hero Fragment | 1 | 16.67% |
Silver Reward Chest
| Item | Qty | Probability |
|---|---|---|
| Universal Speedup 5m | 4 | 16.67% |
| Basic Hero XP Book | 4 | 16.67% |
| Basic Skill Potion | 4 | 16.67% |
| Standard March Speedup | 1 | 16.67% |
| Wealth Chest | 2 | 16.67% |
| Blue Hero Fragment | 1 | 16.67% |
Gold Reward Chest
| Item | Qty | Probability |
|---|---|---|
| Universal Speedup 5m | 6 | 14.29% |
| Basic Hero XP Book | 6 | 14.29% |
| Basic Skill Potion | 6 | 14.29% |
| Advanced March Speedup | 1 | 14.29% |
| Truce Token | 1 | 14.29% |
| Wealth Chest | 4 | 14.29% |
| Purple Hero Fragment | 1 | 14.29% |
Diamond Reward Chest
| Item | Qty | Probability |
|---|---|---|
| Universal Speedup 5m | 10 | 14.29% |
| Basic Hero XP Book | 10 | 14.29% |
| Basic Skill Potion | 10 | 14.29% |
| Advanced March Speedup | 1 | 14.29% |
| City Relocation | 1 | 14.29% |
| Wealth Chest | 8 | 14.29% |
| Orange Hero Fragment | 1 | 14.29% |
Random Orange Hero Chest
| Item | Qty | Probability |
|---|---|---|
| Baibars I | 1 | 16.67% |
| Arthur Pendragon | 1 | 16.67% |
| Sahib | 1 | 16.67% |
| Al Fatiq | 1 | 16.67% |
| Al Hilary | 1 | 16.67% |
| Gauthus | 1 | 16.67% |
Loot Chest
| Item | Qty | Probability |
|---|---|---|
| Wealth Chest | 1 | 40% |
| Training Speedup 5m | 1 | 40% |
| Blue Diamond | 5 | 12% |
| Beast Spirit | 1 | 8% |
Tech Treasure Chest
| Item | Qty | Probability |
|---|---|---|
| Infantry Merge Book | 1 | 9.09% |
| Cavalry Merge Book | 1 | 9.09% |
| Ranged Merge Book | 1 | 9.09% |
| Residence Merge Book | 1 | 9.09% |
| Infantry Barracks Merge Book | 1 | 9.09% |
| Cavalry Barracks Merge Book | 1 | 9.09% |
| Ranged Barracks Merge Book | 1 | 9.09% |
| Residence Construction Book | 1 | 9.09% |
| Infantry Barracks Construction Book | 1 | 9.09% |
| Cavalry Barracks Construction Book | 1 | 9.09% |
| Ranged Barracks Construction Book | 1 | 9.09% |
Speedup Treasure Chest
| Item | Qty | Probability |
|---|---|---|
| Training Speedup 5m | 1 | 21.43% |
| Research Speedup 5m | 1 | 21.43% |
| Healing Speedup 5m | 1 | 21.43% |
| Universal Speedup 5m | 1 | 21.43% |
| Training Speedup 1h | 1 | 3.57% |
| Research Speedup 1h | 1 | 3.57% |
| Healing Speedup 1h | 1 | 3.57% |
| Universal Speedup 1h | 1 | 3.57% |
Divine Beast Treasure Chest
| Item | Qty | Probability |
|---|---|---|
| Beast Spirit | 1 | 85.71% |
| Holy Crystal | 1 | 14.29% |
Resource Treasure Chest
| Item | Qty | Probability |
|---|---|---|
| 100K Gold Coin Chest | 1 | 23.23% |
| 500 Wood Chest | 1 | 23.23% |
| 500 Food Chest | 1 | 23.23% |
| 300K Gold Coin Chest | 1 | 10.1% |
| 50K Wood Chest | 1 | 10.1% |
| 50K Food Chest | 1 | 10.1% |
Tech Survey Chest
| Item | Qty | Probability |
|---|---|---|
| Tech Blueprint | 1 | 16.67% |
| Cavalry Merge Book | 1 | 16.67% |
| Residence Merge Book | 1 | 16.67% |
| Cavalry Barracks Merge Book | 1 | 16.67% |
| Residence Construction Book | 1 | 16.67% |
| Cavalry Barracks Construction Book | 1 | 16.67% |
Speedup Survey Chest
| Item | Qty | Probability |
|---|---|---|
| Training Speedup 5m | 1 | 33.33% |
| Research Speedup 5m | 1 | 33.33% |
| Healing Speedup 5m | 1 | 33.33% |
Resource Survey Chest
| Item | Qty | Probability |
|---|---|---|
| 100K Gold Coin Chest | 20 | 33.33% |
| 500 Wood Chest | 20 | 33.33% |
| 500 Food Chest | 20 | 33.33% |
Demon Box
| Item | Qty | Probability |
|---|---|---|
| Devil Factory Scroll | 3 | 16.65% |
| Devil Factory Scroll | 4 | 16.65% |
| Devil Factory Scroll | 5 | 16.65% |
| Devil Factory Scroll | 6 | 16.65% |
| Devil Factory Scroll | 7 | 16.65% |
| Devil Factory Scroll | 8 | 16.65% |
| Rescue | 1 | 0.1% |
Purple Hero Chest
| Item | Qty | Probability |
|---|---|---|
| Hannibal Fragment | 1 | 7.14% |
| Sifan Fragment | 1 | 7.14% |
| Osman Fragment | 1 | 7.14% |
| Barbarossa Fragment | 1 | 7.14% |
| Attila Fragment | 1 | 7.14% |
| Gawain Fragment | 1 | 7.14% |
| Merlin Fragment | 1 | 7.14% |
| Minamoto no Yoshitsune Fragment | 1 | 7.14% |
| Huang Zhong Fragment | 1 | 7.14% |
| Aethelflaed Fragment | 1 | 7.14% |
| Ibn Sina Fragment | 1 | 7.14% |
| Ragnar Lothbrok Fragment | 1 | 7.14% |
| Tomoe Gozen Fragment | 1 | 7.14% |
| Edward Fragment | 1 | 7.14% |
Rare Skill Chest
| Item | Qty | Probability |
|---|---|---|
| Advanced Infantry ATK | 1 | 2.86% |
| Advanced Cavalry ATK | 1 | 2.86% |
| Advanced Ranged ATK | 1 | 2.86% |
| Advanced Infantry HP | 1 | 2.86% |
| Advanced Cavalry HP | 1 | 2.86% |
| Advanced Ranged HP | 1 | 2.86% |
| Advanced Infantry Crit | 1 | 2.86% |
| Advanced Cavalry Crit | 1 | 2.86% |
| Advanced Ranged Crit | 1 | 2.86% |
| Advanced Infantry Dodge | 1 | 2.86% |
| Advanced Cavalry Dodge | 1 | 2.86% |
| Advanced Ranged Dodge | 1 | 2.86% |
| Advanced March Limit | 1 | 2.86% |
| Advanced Infantry Dmg+ | 1 | 2.86% |
| Advanced Cavalry Dmg+ | 1 | 2.86% |
| Advanced Ranged Dmg+ | 1 | 2.86% |
| Advanced Infantry Dmg- | 1 | 2.86% |
| Advanced Cavalry Dmg- | 1 | 2.86% |
| Advanced Ranged Dmg- | 1 | 2.86% |
| Advanced Infantry Crit DMG | 1 | 2.86% |
| Advanced Cavalry Crit DMG | 1 | 2.86% |
| Advanced Ranged Crit DMG | 1 | 2.86% |
| Advanced Infantry Tenacity | 1 | 2.86% |
| Advanced Cavalry Tenacity | 1 | 2.86% |
| Advanced Ranged Tenacity | 1 | 2.86% |
| Advanced Infantry Accuracy | 1 | 2.86% |
| Advanced Cavalry Accuracy | 1 | 2.86% |
| Advanced Ranged Accuracy | 1 | 2.86% |
| Advanced Residence Output | 1 | 2.86% |
| Advanced Gold Gather Speed | 1 | 2.86% |
| Advanced Wood Gather Speed | 1 | 2.86% |
| Advanced Food Gather Speed | 1 | 2.86% |
| Advanced Field Gather Speed | 1 | 2.86% |
| Advanced Troop Load | 1 | 2.86% |
| Advanced Forced March | 1 | 2.86% |
Tier 3 Rare Skill Chest
| Item | Qty | Probability |
|---|---|---|
| Advanced Infantry ATK | 1 | 2.86% |
| Advanced Cavalry ATK | 1 | 2.86% |
| Advanced Ranged ATK | 1 | 2.86% |
| Advanced Infantry HP | 1 | 2.86% |
| Advanced Cavalry HP | 1 | 2.86% |
| Advanced Ranged HP | 1 | 2.86% |
| Advanced Infantry Crit | 1 | 2.86% |
| Advanced Cavalry Crit | 1 | 2.86% |
| Advanced Ranged Crit | 1 | 2.86% |
| Advanced Infantry Dodge | 1 | 2.86% |
| Advanced Cavalry Dodge | 1 | 2.86% |
| Advanced Ranged Dodge | 1 | 2.86% |
| Advanced March Limit | 1 | 2.86% |
| Advanced Infantry Dmg+ | 1 | 2.86% |
| Advanced Cavalry Dmg+ | 1 | 2.86% |
| Advanced Ranged Dmg+ | 1 | 2.86% |
| Advanced Infantry Dmg- | 1 | 2.86% |
| Advanced Cavalry Dmg- | 1 | 2.86% |
| Advanced Ranged Dmg- | 1 | 2.86% |
| Advanced Infantry Crit DMG | 1 | 2.86% |
| Advanced Cavalry Crit DMG | 1 | 2.86% |
| Advanced Ranged Crit DMG | 1 | 2.86% |
| Advanced Infantry Tenacity | 1 | 2.86% |
| Advanced Cavalry Tenacity | 1 | 2.86% |
| Advanced Ranged Tenacity | 1 | 2.86% |
| Advanced Infantry Accuracy | 1 | 2.86% |
| Advanced Cavalry Accuracy | 1 | 2.86% |
| Advanced Ranged Accuracy | 1 | 2.86% |
| Advanced Residence Output | 1 | 2.86% |
| Advanced Gold Gather Speed | 1 | 2.86% |
| Advanced Wood Gather Speed | 1 | 2.86% |
| Advanced Food Gather Speed | 1 | 2.86% |
| Advanced Field Gather Speed | 1 | 2.86% |
| Advanced Troop Load | 1 | 2.86% |
| Advanced Forced March | 1 | 2.86% |
Silver-Inlaid Ancient Chest
| Item | Qty | Probability |
|---|---|---|
| Orange Hero Fragment | 1 | 2.5% |
| Purple Hero Fragment | 1 | 11.25% |
| Training Speedup 8h | 1 | 52.5% |
| Healing Speedup 8h | 1 | 18.75% |
| Wealth Chest | 5 | 6.25% |
| Stamina Potion 10pt | 1 | 8.75% |
Gold-Inlaid Ancient Chest
| Item | Qty | Probability |
|---|---|---|
| Orange Hero Fragment | 1 | 5.71% |
| Purple Hero Fragment | 1 | 15.71% |
| Training Speedup 8h | 1 | 35.71% |
| Healing Speedup 8h | 1 | 21.43% |
| Wealth Chest | 5 | 14.29% |
| Stamina Potion 100pt | 1 | 7.14% |
Random White Gear Materials Chest
| Item | Qty | Probability |
|---|---|---|
| Ore | 1 | 20% |
| Timber | 1 | 20% |
| Refined Iron | 1 | 20% |
| Cloth | 1 | 20% |
| Crystal | 1 | 20% |
Random Green Gear Materials Chest
| Item | Qty | Probability |
|---|---|---|
| Ore | 1 | 20% |
| Timber | 1 | 20% |
| Refined Iron | 1 | 20% |
| Cloth | 1 | 20% |
| Crystal | 1 | 20% |
Random Blue Gear Materials Chest
| Item | Qty | Probability |
|---|---|---|
| Ore | 1 | 20% |
| Timber | 1 | 20% |
| Refined Iron | 1 | 20% |
| Cloth | 1 | 20% |
| Crystal | 1 | 20% |
Random Purple Gear Materials Chest
| Item | Qty | Probability |
|---|---|---|
| Ore | 1 | 20% |
| Timber | 1 | 20% |
| Refined Iron | 1 | 20% |
| Cloth | 1 | 20% |
| Crystal | 1 | 20% |
Random Orange Gear Materials Chest
| Item | Qty | Probability |
|---|---|---|
| Ore | 1 | 20% |
| Timber | 1 | 20% |
| Refined Iron | 1 | 20% |
| Cloth | 1 | 20% |
| Crystal | 1 | 20% |
Random Green Gear Blueprint Chest
| Item | Qty | Probability |
|---|---|---|
| Iron Sword Blueprint | 1 | 7.14% |
| Steel Spear Blueprint | 1 | 7.14% |
| Wooden Bow Blueprint | 1 | 7.14% |
| Light Hood Blueprint | 1 | 7.14% |
| Basic Helmet Blueprint | 1 | 7.14% |
| Agile Headband Blueprint | 1 | 7.14% |
| Light Cuirass Blueprint | 1 | 7.14% |
| Basic Cuirass Blueprint | 1 | 7.14% |
| Agile Tunic Blueprint | 1 | 7.14% |
| Light Boots Blueprint | 1 | 7.14% |
| Basic War Boots Blueprint | 1 | 7.14% |
| Agile Leather Boots Blueprint | 1 | 7.14% |
| Ring of Nature Blueprint | 1 | 7.14% |
| Charge Banner Blueprint | 1 | 7.14% |
Random Blue Gear Blueprint Chest
| Item | Qty | Probability |
|---|---|---|
| Vanguard Greatsword Blueprint | 1 | 7.14% |
| Fearless Spear Blueprint | 1 | 7.14% |
| Hunter's Bow Blueprint | 1 | 7.14% |
| 先锋头盔 Blueprint | 1 | 7.14% |
| 无畏头盔 Blueprint | 1 | 7.14% |
| 猎人头盔 Blueprint | 1 | 7.14% |
| 先锋胸甲 Blueprint | 1 | 7.14% |
| 无畏胸甲 Blueprint | 1 | 7.14% |
